<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marie Falson Real Estate</title>
	<atom:link href="http://www.mariefalson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mariefalson.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 07 May 2013 15:46:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>NEW EXCLUSIVE OPEN HOUSE IN LEISURE GLEN 55 AND OVER COMMUNITY</title>
		<link>http://www.mariefalson.com/new-exclusive-open-house-in-leisure-glen-55-and-over-community/</link>
		<comments>http://www.mariefalson.com/new-exclusive-open-house-in-leisure-glen-55-and-over-community/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 21:10:10 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mariefalson.com/?p=580</guid>
		<description><![CDATA[SUNDAY 4/21/13  12:00- 2:00  Bristol model was builders model. Slanted Wood planked entry hall and Kitchen floor. 16&#8217;8&#215;12&#8217;6 Formal living room with wood burning heatilator fireplace. Formal Dining room, sun filled kitchen with morning room for relaxing. 12x 14 Master bedroom suite with Master Bath Suite offers double sink , huge walk in closet and [...]]]></description>
			<content:encoded><![CDATA[<p>SUNDAY 4/21/13  12:00- 2:00  Bristol model was builders model. Slanted Wood planked entry hall and Kitchen floor. 16&#8217;8&#215;12&#8217;6 Formal living room with wood burning heatilator fireplace. Formal Dining room, sun filled kitchen with morning room for relaxing. 12x 14 Master bedroom suite with Master Bath Suite offers double sink , huge walk in closet and additional double door closet.   11&#8217;5 x10&#8217;9 guest bedroom, full bath, laundry room with fresh air window,12&#8217;4&#215;20&#8217;4 garage with attic storage access. Front Portico overlooks newer models and rear cement brick lined patio for summertime enjoyment. Freshly Painted great location, close to club house,24 Hour gated community with the amenities of a fine resort !!<span class="report-value"> ML#*1156062</span><span class="report-value"><a href="http://www.mariefalson.com/wp-content/uploads/2013/04/DSC01630.jpg"><img class="alignnone size-thumbnail wp-image-581" title="DSC01630" src="http://www.mariefalson.com/wp-content/uploads/2013/04/DSC01630-150x150.jpg" alt="" width="150" height="150" /></a></span><span class="report-value"><a href="http://www.mariefalson.com/wp-content/uploads/2013/04/DSC01616.jpg"><img class="alignnone size-thumbnail wp-image-583" title="DSC01616" src="http://www.mariefalson.com/wp-content/uploads/2013/04/DSC01616-150x150.jpg" alt="" width="150" height="150" /></a></span><span class="report-value"><a href="http://www.mariefalson.com/wp-content/uploads/2013/04/DSC01617.jpg"><img class="alignnone size-thumbnail wp-image-582" title="DSC01617" src="http://www.mariefalson.com/wp-content/uploads/2013/04/DSC01617-150x150.jpg" alt="" width="150" height="150" /></a></span><span class="report-value"><a href="http://www.mariefalson.com/wp-content/uploads/2013/04/leisure-glen-013.jpg"><img class="alignnone size-thumbnail wp-image-586" title="leisure glen 013" src="http://www.mariefalson.com/wp-content/uploads/2013/04/leisure-glen-013-150x150.jpg" alt="" width="150" height="150" /></a></span><span class="report-value"><a href="http://www.mariefalson.com/wp-content/uploads/2013/04/DSC01615.jpg"><img class="alignnone size-thumbnail wp-image-584" title="DSC01615" src="http://www.mariefalson.com/wp-content/uploads/2013/04/DSC01615-150x150.jpg" alt="" width="150" height="150" /></a></span><span class="report-value"><a href="http://www.mariefalson.com/wp-content/uploads/2013/04/DSC01614.jpg"><img class="alignnone size-thumbnail wp-image-585" title="DSC01614" src="http://www.mariefalson.com/wp-content/uploads/2013/04/DSC01614-150x150.jpg" alt="" width="150" height="150" /></a></span></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.mariefalson.com/new-exclusive-open-house-in-leisure-glen-55-and-over-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEN HOUSE 4/21/13 3:00-4:00  INVESTORS DELIGHT IN MILLER PLACE</title>
		<link>http://www.mariefalson.com/open-house-42113-300-400-investors-delight-in-miller-place/</link>
		<comments>http://www.mariefalson.com/open-house-42113-300-400-investors-delight-in-miller-place/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 21:00:46 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mariefalson.com/?p=587</guid>
		<description><![CDATA[Street Smart? Here Is Your Opportunity To Buy This Fixer- Upper At An Affordable Price. Short Sale,Subject To Bank Approval! Home Improvement Badly Needed. On The Bright Side, Appears To Have Been Built Well, Has A Great Floor Plan, Wood Flrs &#38; Located In A Quiet Enclave Of Estate Homes. Sold As Is. No Representation [...]]]></description>
			<content:encoded><![CDATA[<p>Street Smart? Here Is Your Opportunity To Buy This Fixer- Upper At An Affordable Price. Short Sale,Subject To Bank Approval! Home Improvement Badly Needed. On The Bright Side, Appears To Have Been Built Well, Has A Great Floor Plan, Wood Flrs &amp; Located In A Quiet Enclave Of Estate Homes. Sold As Is. No Representation Or Warranties. Taxes W/Star = $13,145.22 6 WHITE BIRCH CIRCLE MILLER PLACE,NY 11764  ML#2478033</p>
<div>
<hr />
</div>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.mariefalson.com/open-house-42113-300-400-investors-delight-in-miller-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proper Planning for Your Mortgage Application</title>
		<link>http://www.mariefalson.com/proper-planning-for-your-mortgage-application/</link>
		<comments>http://www.mariefalson.com/proper-planning-for-your-mortgage-application/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 14:24:46 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mariefalson.com/?p=344</guid>
		<description><![CDATA[Proper Planning for Your Mortgage Application.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kcmblog.com/2012/04/26/proper-planning-for-your-mortgage-application/">Proper Planning for Your Mortgage Application</a>.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.mariefalson.com/proper-planning-for-your-mortgage-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mac Primary Mortgage Market Survey®</title>
		<link>http://www.mariefalson.com/freddie-mac-primary-mortgage-market-survey/</link>
		<comments>http://www.mariefalson.com/freddie-mac-primary-mortgage-market-survey/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 15:45:18 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mariefalson.com/?p=559</guid>
		<description><![CDATA[Primary Mortgage Market Survey® January 17, 2013 30 Year 15 Year Average Rate 3.38 % 2.66 % Fees/Points 0.7 0.7 Next Rate Update: January 24, 2013]]></description>
			<content:encoded><![CDATA[<h2>Primary Mortgage Market Survey®</h2>
<p>January 17, 2013</p>
<table>
<thead>
<tr>
<th></th>
<th>30 Year</th>
<th>15 Year</th>
</tr>
</thead>
<tbody>
<tr>
<td>Average Rate</td>
<td>3.38 %</td>
<td>2.66 %</td>
</tr>
<tr>
<td>Fees/Points</td>
<td>0.7</td>
<td>0.7</td>
</tr>
</tbody>
</table>
<p>Next Rate Update: <em>January 24, 2013</em></p>
<h3></h3>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.mariefalson.com/freddie-mac-primary-mortgage-market-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A SUMMARY OF REAL ESTATE PROVISIONS PASSED TO AVERT THE FISCAL CLIFF</title>
		<link>http://www.mariefalson.com/a-summary-of-real-estate-provisions-passed-to-avert-the-fiscal-cliff/</link>
		<comments>http://www.mariefalson.com/a-summary-of-real-estate-provisions-passed-to-avert-the-fiscal-cliff/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 14:22:37 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mariefalson.com/?p=556</guid>
		<description><![CDATA[NAR Issue Brief &#160; On January 1, 2013 the Senate and House passed H.R. 8, legislation to avert the “fiscal cliff,” the bill was signed by President Barack Obama on January 2, 2013. &#160; Below are a summary of real estate related provisions in the bill.   Real Estate Tax Extenders &#160; Mortgage Cancellation Relief [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NAR Issue Brief</strong></p>
<p>&nbsp;</p>
<p>On January 1, 2013 the Senate and House passed H.R. 8, legislation to avert the “fiscal cliff,” the bill was signed by President Barack Obama on January 2, 2013.</p>
<p>&nbsp;</p>
<p>Below are a summary of real estate related provisions in the bill.<span id="more-556"></span></p>
<p><strong> </strong></p>
<p><strong>Real Estate Tax Extenders </strong></p>
<p>&nbsp;</p>
<ul>
<li><strong>Mortgage Cancellation Relief </strong>is extended for one year to January 1, 2014</li>
</ul>
<p>&nbsp;</p>
<ul>
<li><strong>Deduction for Mortgage Insurance Premiums </strong>for filers making below $110,000 is extended through 2013 and made retroactive to cover 2012</li>
</ul>
<p>&nbsp;</p>
<ul>
<li><strong>Leasehold Improvements: </strong>the 15 year straight-line cost recovery for qualified leasehold improvements on commercial properties is extended through 2013 and made retroactive to cover 2012.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li><strong>Energy Efficiency Tax Credit: </strong>the 10% tax credit (up to $500) for homeowners for energy efficiency improvements to <strong>existing homes </strong>is extended through 2013 and made retroactive to cover 2012.</li>
</ul>
<p>&nbsp;</p>
<p><strong>Permanent Repeal of Pease Limitations for 99% of Taxpayers </strong></p>
<p>Under the agreement so called “Pease Limitations” that reduce the value of itemized deductions are permanently repealed for most taxpayers but will be reinstituted for high income filers. These limitations will only apply to individuals earning more than $250,000 and joint filers earning above $300,000. These thresholds have been increased and are indexed for inflation and will rise over time. Under the formula, the amount of adjusted gross income above the threshold is multiplied by 3%. That amount is then used to reduce the total value of the filer’s itemized deductions. The total amount of reduction cannot exceed 80% of the filer’s itemized deductions.</p>
<p>&nbsp;</p>
<p>These limits were first enacted in 1990 (named for the Ohio Congressman Don Pease who came up with the idea) and continued throughout the Clinton years. They were gradually phased out as a result of the 2001 tax cuts and were completely eliminated in 2010-2012. Had we gone over the fiscal cliff, Pease limitations would have been reinstituted on all filers starting at $174,450 of adjusted gross income.</p>
<p><strong> </strong></p>
<p><strong>Capital Gains </strong></p>
<p>Capital Gains rate stays at 15% for those the top rate of $400,000 individual and $450,000 joint return. After that, any gains above those amounts will be taxed at 20%. The 250/500k exclusion for sale of principle residence remains in place.</p>
<p><strong> </strong></p>
<p><strong>Estate Tax </strong></p>
<p>The first $5 million dollars in individual estates and $10 million for family estates are now exempted from the estate tax. After that the rate will be 40 percent, up from 35 percent. The exemption amounts are indexed for inflation.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.mariefalson.com/a-summary-of-real-estate-provisions-passed-to-avert-the-fiscal-cliff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news regarding Mortgage Debt Forgiveness Act</title>
		<link>http://www.mariefalson.com/good-news-regarding-mortgage-debt-forgiveness-act/</link>
		<comments>http://www.mariefalson.com/good-news-regarding-mortgage-debt-forgiveness-act/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 00:28:22 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mariefalson.com/?p=552</guid>
		<description><![CDATA[Mortgage Debt Forgiveness Extended to 2014 Congress Extends the Cancellation of Mortgage Debt Relief Provision for 1 Year.   As you know the final act by the 112th Congress was to avert the ‘fiscal cliff’ and as part of the fiscal cliff deal Congress extended the cancellation of mortgage debt relief provision for 1 year, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><strong>Mortgage Debt Forgiveness Extended to 2014</strong></span></p>
<p><strong><span style="font-family: Calibri;">Congress Extends the Cancellation of Mortgage Debt Relief Provision for 1 Year.</span></strong></p>
<p><span style="font-family: Calibri;"> </span></p>
<p><span style="font-family: Calibri;">As you know the final act by the 112<sup>th</sup> Congress was to avert the ‘fiscal cliff’ and as part of the fiscal cliff deal Congress extended the cancellation of mortgage debt relief provision for 1 year, through the end of 2013. </span><br />
<span style="font-family: Calibri;">This is good news for any homeowner who is underwater and needs to sell a property, but was worried about the tax implications of a cancelled debt.  Information about the Mortgage Debt Forgiveness Act can be found on <a href="http://www.irs.gov/Individuals/The-Mortgage-Forgiveness-Debt-Relief-Act-and-Debt-Cancellation" target="_blank"><span style="color: #800080;">http://www.irs.gov/<wbr>Individuals/The-Mortgage-<wbr>Forgiveness-Debt-Relief-Act-<wbr>and-Debt-Cancellation</wbr></wbr></wbr></span></a> (the news is still very new and the IRS will need time to update their website, but the original information is available on this link).</span></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.mariefalson.com/good-news-regarding-mortgage-debt-forgiveness-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Congress: Do No Harm to Housing</title>
		<link>http://www.mariefalson.com/tell-congress-do-no-harm-to-housing/</link>
		<comments>http://www.mariefalson.com/tell-congress-do-no-harm-to-housing/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 00:33:43 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mariefalson.com/?p=534</guid>
		<description><![CDATA[The mortgage interest deduction is vital to the stability of the American housing market and economy. It is imperative that you join me in telling Congress to oppose any plan that modifies or excludes the deductibility of mortgage interest. Join me in sending this important message to Congress. To take action on this issue, click [...]]]></description>
			<content:encoded><![CDATA[<p>The mortgage interest deduction is vital to the stability of the American housing market and economy. It is imperative that you join me in telling Congress to oppose any plan that modifies or excludes the deductibility of mortgage interest. Join me in sending this important message to Congress. To take action on this issue, click on the link below: <a href="http://www2.realtoractioncenter.com/site/Advocacy?s_oo=fNLV4GrJAZP9tg6ajoWmcw&amp;id=2319" target="_blank">http://www2.realtoractioncenter.com/site/Advocacy?s_oo=fNLV4GrJAZP9tg6ajoWmcw&amp;amp;id=2319</a> If the text above does not appear as a link or it wraps across multiple lines, then copy and paste it into the address area of your browser. </p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.mariefalson.com/tell-congress-do-no-harm-to-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is time to pass an extension of Mortgage Forgiveness Tax Relief. Please take action today.</title>
		<link>http://www.mariefalson.com/it-is-time-to-pass-an-extension-of-mortgage-forgiveness-tax-relief-please-take-action-today/</link>
		<comments>http://www.mariefalson.com/it-is-time-to-pass-an-extension-of-mortgage-forgiveness-tax-relief-please-take-action-today/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 20:43:38 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mariefalson.com/?p=506</guid>
		<description><![CDATA[2012_NAR_Issue_Brief_mortgage_cancellation_tax_relief]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mariefalson.com/wp-content/uploads/2012/11/2012_NAR_Issue_Brief_mortgage_cancellation_tax_relief.pdf">2012_NAR_Issue_Brief_mortgage_cancellation_tax_relief</a><span id="more-506"></span></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.mariefalson.com/it-is-time-to-pass-an-extension-of-mortgage-forgiveness-tax-relief-please-take-action-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where Are Mortgage Rates Headed?</title>
		<link>http://www.mariefalson.com/where-are-mortgage-rates-headed/</link>
		<comments>http://www.mariefalson.com/where-are-mortgage-rates-headed/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 20:41:02 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mariefalson.com/?p=519</guid>
		<description><![CDATA[Where Are Mortgage Rates Headed?.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kcmblog.com/2012/11/06/where-are-mortgage-rates-headed-2/">Where Are Mortgage Rates Headed?</a>.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.mariefalson.com/where-are-mortgage-rates-headed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk to private beach</title>
		<link>http://www.mariefalson.com/walk-to-private-beach/</link>
		<comments>http://www.mariefalson.com/walk-to-private-beach/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 04:32:33 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mariefalson.com/?p=490</guid>
		<description><![CDATA[Click on the link to see a virtual tour http://marketing.remaxdesigncenter.com/48/70948/1806859/index.ipv]]></description>
			<content:encoded><![CDATA[<p>Click on the link to see a virtual tour <a href="http://marketing.remaxdesigncenter.com/48/70948/1806859/index.ipv">http://marketing.remaxdesigncenter.com/48/70948/1806859/index.ipv</a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.mariefalson.com/walk-to-private-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
